Schedule
Tuesday, October 11
| Bourbon Theatre | Duffy's Tavern | Zoo Bar |
|---|---|---|
| $3, all ages | no cover, 21+ | no cover, 19+ |
| 8 p.m. Homegrown Film Festival | 10 p.m. Lincoln Calling music listening party | 9 p.m. Acoustic open mic hosted by Gerardo Meza |
Wednesday, October 12
| Bourbon Theatre | Duffy's Tavern | Zoo Bar | Black Market | Zen's |
|---|---|---|---|---|
| $8, 18+ | $5, 18+ | $5, 19+ | no cover, all ages | $2, 21+ |
| 12 a.m. Larry and His Flask | 12 a.m.Bears of Blue River | 11:30 p.m. Rock Paper Dynamite | 8 p.m. Green Trees | 9 p.m. Less Talk More Polka |
| 11 p.m. The Killigans | 11 p.m. McCarthy Trenching | 10:30 p.m. Fierce Bad Rabbit | 7 p.m. Strawberry Burns | |
| 10 p.m. Lionize | 10 p.m. The So-So Sailors | 9:30 p.m. Tie These Hands | 6 p.m. Digger Thompson's Kids | |
| 9 p.m. Cornerstone Dub | 9 p.m. South of Lincoln |
Thursday, October 13
| Bourbon Theatre | Duffy's Tavern | Zoo Bar | The Spigot | The Alley | Black Market | Zen's | Fat Toad | Fat Toad (second floor) |
|---|---|---|---|---|---|---|---|---|
| $8, 18+ | $5, 18+ | $5, 19+ | $5, 21+ | 21+ | no cover, all ages | $6, 21+ | no cover, 21+ | $5, 21+ |
| 11:30 p.m. UUVVWWZ | 12 a.m. Irkutsk | 10:30 p.m. The Mezcal Brothers | 12 a.m. Dusk Bled Down | Qwel and Maker | 8 p.m. Time Hammer | 9:30 p.m. Son del Llano | DJ Darryl | Cake Eater vs. Cocky Cat |
| 10:30 p.m. Gauntlet Hair | 11 p.m. Snake Island | 10:30 p.m. Shaun Sparks and the Wounded Animals | 11 p.m. Section 8 | Purveyors of Conscious Sound | 7 p.m. Pharmacy Spirits | Matte Fresh | Masaris | |
| 9:30 p.m. Conduits | 10 p.m. Cowboy Indian Bear | 10:30 p.m. Really Rottens | 10 p.m. Silent Havok | Dirty Diamonds | 6 p.m. Paper People | Adam A | Fusion DJs | |
| 9 p.m. Dirty Talker | 10:30 p.m. The Allendales | 9 p.m. Battle Mantis | Midtown Marauders | |||||
| 9 p.m. The Whipkey Three | Bentone | |||||||
| 9 p.m. All Young Girls Are Machine Guns | DJ Blac | |||||||
| (early show) $3, 19+ | ||||||||
| 6:15 p.m. Kill County | ||||||||
| 5:40 p.m. Manny Coon | ||||||||
| 5 p.m. Gerardo Meza |
Friday, October 14
| Bourbon Theatre | Duffy's Tavern | Zoo Bar | The Spigot | The Alley | Black Market | Zen's | Fat Toad | Fat Toad (second floor) | Parrish Project |
|---|---|---|---|---|---|---|---|---|---|
| $5, 18+ | $5, 21+ | $5, 21+ | $5, 21+ | $5, 21+ | no cover, all ages | $5, 21+ | no cover, 21+ | $5, 21+ | |
| 1 a.m. Ghost Runners | 12 a.m. The Machete Archive | 11:45 p.m. The Good Foot | 12 a.m. Ten Dead | 11 p.m. The Balance | 8 p.m. Winners | 9:30 p.m. Lucas Kellison and the Assembled Soul | Nick the Quick | Brent Tactic | X-Rated: Women of Music showcase |
| 12 a.m. The Lepers | 11 p.m. DEERPEOPLE | 10:30 p.m. Sons of 76 | 11 p.m. Cynge | 9:30 p.m. The Midland Band | 7 p.m. The Surprise Left | Bassthoven | "Music Sense" - Art exhibit | ||
| 11 p.m. The Photo Atlas | 10 p.m. Powerful Science | 9:15 p.m. Voodoo Method | 10 p.m. Piss Poor | inflect | |||||
| 10 p.m. Digital Leather | 9 p.m. Eli Mardock | (early show) $5, 21+ | 9 p.m. Gallows Majesty | ||||||
| 9 p.m. Omni Arms | 6 p.m. Bonehart Flannigan performs Best of Shel Silverstein | ||||||||
| 5 p.m. The Amalgamators perform The Byrds' "Sweetheart of the Rodeo" |
Saturday, October 15
| Bourbon Theatre | Duffy's Tavern | Zoo Bar | The Spigot | The Alley | Black Market | Zen's | Fat Toad | Fat Toad (second floor) |
|---|---|---|---|---|---|---|---|---|
| $8, 18+ | $5, 21+ | $5, 21+ | $5, 21+ | $5, 21+ | no cover, all ages | $5, 21+ | no cover, 21+ | $5, 21+ |
| 12:30 a.m. Somasphere | 12 a.m. DEERPEOPLE | 12 a.m. Lloyd McCarter | 12 a.m. Dirtfedd | 12 a..m. Higher Empathy Movement | 8:10 p.m. Carrot Carrot | 9:30 p.m. Wailing Ships | Chief | GUNK feat |
| 11:30 p.m. The Show is The Rainbow | 11 p.m. Ideal Cleaners | 11 p.m. The Betties | 11 p.m. Beaver Damage | 11 p.m. All My Friends are Dinosaurs | 7:45 p.m. Professor Plum | JayZero | Midnight Conspiracy | |
| 10:30 p.m. Icky Blossoms | 10 p.m. Stereofidelics | 10 p.m. Matt Cox | 10 p.m. Saint Christopher | 10 p.m. Stonebelly | 7 p.m. The Renfields | $pencelove | ||
| 9:30 p.m. Talking Mountain | 9 p.m. Gus and Call | 9 p.m. Kill County | 9 p.m. Evil Wiener | 9 p.m. Freakabout | 6 p.m. Powerful Science | Kobrakyle | ||
| (early show) $5, all ages | (early show) $5, all ages | Stephen Bils | ||||||
| 7:55 p.m. JV Allstars | 7:55 p.m. Sheridan Breakdown | |||||||
| 7 p.m. A Summer Better Than Yours | 7 p.m. Light the Fuse | |||||||
| 6:15 p.m. Learning to Fall | 6:15 p.m. No Tide | |||||||
| 5:40 p.m. Fifth Estate (AoR) | 5:40 p.m. Doppleganger (AoR) | |||||||
| 5:15 p.m.Down in Circles (AoR) | 5:15 p.m. E4 (AoR) |